New Members 2022
Below is a list of the 49 members who joined the BPF in 2023 including information on the group they joined...
| 3M United Kingdom Plc | Packaging Group | ||
| Amies Plastics (WE Amies & Co Ltd) | Moulders & Specialist Processors Group | ||
| Beko Plc | Recycling Stakeholders Group | ||
| Bourbon Automotive Plastics Limited (T/A Groupe Plastivaloire) | Moulders & Specialist Processors Group | ||
| Celanese | Polymer Suppliers Group | ||
| Chudliegh Sutch UK Limited | Equipment Group | ||
| CJP Sales Ltd | Polymer Distributors Group | ||
| Davis-Standard Limited | Equipment Group | ||
| Dram Srl | Rotational Moulders Stakeholders Group | ||
| Duclo Recycling Ltd | Recycling Group | ||
| Duo Plastics | Packaging Group | ||
| Ebac Ltd | Moulders & Specialist Processors Group | ||
| Finnsworth Ltd | Moulders & Specialist Processors Group | ||
| Glazpart Ltd | Moulders & Specialist Processors Group | ||
| Hahn Plastics Ltd | Moulders & Specialist Processors Group | ||
| Jaguar Land Rover Ltd | Associate Member | ||
| Kenyon Group Ltd | Additives Group | ||
| Kisuma Chemicals BV | Additives Group | ||
| Linecross | Moulders & Specialist Processors Group | ||
| LMC Plastics Ltd | Moulders & Specialist Processors Group | ||
| Microban (Europe) Limited | Additives Group | ||
| Multi Ventures Ltd | Associate Member | ||
| On site Energy Ltd | Associate Member | ||
| Owen Greenings & Mumford Ltd | Moulders & Specialist Processors Group | ||
| Phigenesis Ltd | Recycling Stakeholders Group | ||
| Pinweld Limited | Equipment Group | ||
| Plastic Energy | Recycling Stakeholders Group | ||
| PME UK Limited | Equipment Group | ||
| PolyGlobal Ltd | Moulders & Specialist Processors Group | ||
| Pyroplast Energy t/a Clean Plant Energy | Recycling Stakeholders Group | ||
| QC Polymer Ltd | Recycling Stakeholders Group | ||
| Roxanne UK Ltd | Packaging Group | ||
| RUD Chains Ltd | Equipment Group | ||
| S&S Plastics | Moulders & Specialist Processors Group | ||
| Shellworks | Moulders & Specialist Processors Group | ||
| Sierra 57 Consult Limited | Associate Member | ||
| Silicone Engineering Ltd | Moulders & Specialist Processors Group | ||
| Terinex Flexibles Ltd | Packaging Group | ||
| Thermoseal Group Ltd | Moulders & Specialist Processors Group | ||
| Tosca Services UK Ltd | Packaging Group Associate | ||
| Transxl International Ltd | Equipment Group | ||
| TWI | Associate Member | ||
| University of Plymouth | Associate Member | ||
| University of Portsmouth | Associate Member | ||
| Western Union International | Associate Member | ||
| White Horse Plastics Limited | Moulders & Specialist Processors Group | ||
| Windmoller & Holscher | Equipment Group | ||
| Wittman Battenfeld UK Ltd | Equipment Group | ||
| Wydale Plastics Ltd | Rotational Moulders Group |
The breakdown of numbers of companies joining the BPF in 2023 by groups is as follows...
| Additives Group | 3 |
| Associate Member | 8 |
| Equipment Group | 8 |
| Moulders & Specialist Processors Group | 15 |
| Packaging Group | 4 |
| Packaging Group Associate | 1 |
| Polymer Distributors Group | 1 |
| Polymer Suppliers Group | 1 |
| Recycling Group | 1 |
| Recycling Stakeholders Group | 5 |
| Rotational Moulders Group | 1 |
| Rotational Moulders Stakeholders Group | 1 |
| Grand Total | 49 |




