New Members 2023
Over the course of 2023 the BPF welcomed a record 50 new members into the Federation, for a full list of those members and the Group they have joined see below...
| AC Plastics | Moulders |
| Agri Cycle | Recycling |
| Algo Fuels | Rotational Moulding |
| Aston University | Business Support Network |
| Birch Chemicals | Additives |
| C P Cases | Rotational Moulding |
| Cedo | Recycling |
| CNC Recycling | Recycling |
| CooperVision | Moulders |
| CPC Products | Recycling |
| Dalema Works/Dassault Systems | Equipment |
| Emballator | Packaging |
| Fanuc | Equipment |
| Fernite | Equipment |
| Fox Precision Tooling | Equipment |
| Glazpart | Windows Group |
| Labotek | Equipment |
| Lawrence Industries | Additives |
| LXD Ltd | Additives |
| Magma Moulding | Moulders |
| Meadex | Moulders |
| MGS Plastics | Moulders |
| Mid West PolyChem | Recycling |
| Montachem | Polymer Distributors |
| Moulders Consulting | Business Support Network |
| Nifco | Moulders |
| NSF Wales | Business Support Network |
| Pascha Recycling | Recycling |
| Patterson and Rothwell | Moulders |
| Permabond | Additives |
| Plasmotec | Moulders |
| Plastoplan Polymers | Polymer Suppliers |
| Polymer Compounders Ltd | Polymer Suppliers |
| PVC Pellets | Recycling |
| Recycle for Future | Recycling |
| Scale Logistics | Business Support Network |
| Sorcerer Rotational Moulding Ltd | Rotational Moulding |
| Stardust | Additives |
| STV Machinery | Equipment |
| Talisman Plastics | Moulders |
| Techneat | Rotational Moulding |
| The University of Manchester | Business Support Network |
| TorFx | Business Support Network |
| Total Polymer Solutions | Polymer Suppliers |
| TPS Rentals | Packaging |
| Trowers and Hamlins | Business Support Network |
| UB Plastics | Moulders |
| University of Hull | Business Support Network |
| Wipac | Moulders |
| The companies joined into a number of different groups within the Federation, the breakdown for which can be seen below... | |
| Additives | 5 |
| Business Support Network | 8 |
| Equipment | 6 |
| Moulders | 11 |
| Packaging | 2 |
| Polymer Distributors | 1 |
| Polymer Suppliers | 4 |
| Recycling | 8 |
| Rotational Moulding | 4 |
| Windows | 1 |
This meant for the first time in the BPF history the Federation finished 2023 with 570 member firms...
Members in the British Plastics Federation (1933-2023)
To see the list of the 49 companies who joined the BPF in 2023 CLICK HERE




