Industry Training
BPF Polymer Courses |
BPF Members Discount up to 50% | ![]() |
|
|
Website |
|
|
|
| BPF Member | Non-BPF Member | ||
| Implementing OCS & PAS 510:2021 to prevent plastic pellet, flake and powder loss | Online | FREE | FREE |
| A Guide to Incorporating Recycled Plastic into Packaging | Online | £49 | £99 |
| Sustainable Plastic Packaging – The Fundamentals of Good Design | Online | £49 | £99 |
| Plastic Packaging – Understanding The Environmental Issues | Online | £49 | £99 |
| Energy Management for Plastics Processors | Online | £49 | £99 |
| The Fundamentals of Rotational Moulding | Online | FOC for BPF Roto Moulders | £199 |
| Polymer Study Tours (For Teachers) | On location (2 days) | FREE |
FREE |
Solutions4Polymers |
BPF Members Discount 10% | ![]() |
|
Website |
Email [email protected] |
Telephone |
| Introductory Courses | ||
| Introductory Injection Moulding | Onsite | |
| Introductory Extrusion | Onsite | |
| Introductory Blow Moulding | Onsite | |
| Introductory Thermoforming | Onsite | |
| Introductory Blown Film | Onsite | |
| Intermediate Courses | ||
| Intermediate Injection Moulding | Onsite | |
| Intermediate Blow Moulding | Onsite | |
| Intermediate Extrusion | Onsite | |
| Other Courses | ||
| Onsite | ||
| Apprenticeships | ||
TWI Ltd / TWI Training and Examination Services |
Email Telephone: +44 (0) 1223 899500 |
![]() |
|
Welding of Plastics Components |
Duration: 3 Days |
Location: Cambridge, UK |
|
CSWIP Plastic Visual Welding Inspector |
Duration: 3 Days |
Location: Middlesbrough |
|
CSWIP Welding Inspector to CSWIP Plastic Welding Inspector |
Duration: 3 days |
Location: Middlesbrough |
|
BGAS-CSWIP Site Coatings Inspector |
Duration: 5 days |
Location: Cambridge |
|
BGAS-CSWIP Site Coatings Inspector |
Duration: 5 days |
Location: Middlesbrough |
|
Adhesive Bonding Technical Workshop (Combined Theory and Practical) |
Days: 4 days |
Location: Cambridge |
Sumitomo Demag |
![]() |
||
|
Website |
Email |
||
| Injection Moulding Courses | |||
| Introduction to Injection Moulding - IIM | 3 Days | Daventry | £695 |
| Mould Mounting (MMount) | 3 Days | Daventry | £695 |
| Tool Setting | 3 Days | Daventry | £695 |
| Tool Setting - Practical End Test | 0.5 Day | Daventry | £335 |
| Process Technician (PTech) | 3 Days | Daventry | £780 |
| Process Technician - Practical End Test | 0.5 Day | Daventry | £335 |
| Troubleshooting (TShoot) | 3 Days | Daventry | £780 |
| Advanced Injection Moulding (AIM) | 3 Days | Daventry | £860 |
| Beginner to Advance Training Program | 42 months | £4,657 | |
| Beginner to Advance Training Program | No time constraints | £5,175 | |
| Course Specials | |||
| Injection Moulding for Managers* | 2 Days | Daventry | £595 |
| Polymer Materials Appreciation* | 2 Days | Daventry | £595 |
| Mould Validation* | 4 Days | Daventry | £1,100 |
| Plastribution “Meet the Buyer” | |||
| Mould Trials* | |||
| Maintenance | |||
| Maintenance Training | 2 Days | Daventry | £620 |
| * Available on request | |||
RJG UK |
![]() |
||
|
Website |
Email |
Telephone |
|
PS Partnerships & Consultancy Ltd |
![]() |
||
|
Website |
Email |
Telephone |
|
| Course | Duration | Location | Price (plus VAT) |
|
Plastic Materials & Product Development |
1 Day | Online | £395 |
|
Introduction to Plastic Materials in Pharma and Medical Devices |
1 Day | Online | £395 |
|
Reducing the Environmental Impact of Plastics |
1 Day | Online | £395 |
Plastics Training Online |
BPF Members Discount 10% BPF10 at check-out |
![]() |
|
|
Website |
Email |
Telephone |
|
| Injection Moulding | One Time Purchase | Subscription (Monthly) 10% Discount |
Subscription (12 Months Up-Front) 20% Discount |
| Injection Moulding: Injection Moulding Fundamentals | £12 | £11 | £115 |
| Technology of Injection Molding - Level 1 | £44 | £40 | £422 |
| Technology of Injection Molding - Level 2 | £44 | £40 | £422 |
| Technology of Injection Molding - Level 3 | £44 | £40 | £422 |
| Injection Molding Problems and Solutions | £44 | £40 | £422 |
| Specialised Injection Moulding | |||
| Electric Injection Moulding Machine | £24 | £22 | £230 |
| Efficient Mould Setting | £24 | £22 | £230 |
| Implementing Decoupled Moulding | £24 | £22 | £230 |
| Hot Runner Moulding Solutions | £24 | £22 | £230 |
| Statistical Process Control for Plastics Processors | £24 | £22 | £230 |
| Plastic Drying Technology | £24 | £22 | £230 |
| Design of Experiments for Injection Moulding | £24 | £22 | £230 |
| Understanding Materials for Profitable Moulding | £24 | £22 | £230 |
| Injection Moulding Machine Maintenance | £24 | £22 | £230 |
| Extrusion | |||
| Extruder Operation & Control | £44 | £40 | £422 |
| Compounding with the Twin Screw Extruder | £44 | £40 | £422 |
| Sheet Extrusion Technology | £44 | £40 | £422 |
| Extrusion Blow Molding | £44 | £40 | £422 |
| Thin Sheet Thermoforming | £44 | £40 | £422 |
| Thick Sheet Thermoforming | £44 | £40 | £422 |
| PET - Injection Stretch Blow Molding | £44 | £40 | £422 |
| SimTech w/Labs | £144 | £130 | £1,382 |
| Bundles | |||
| Injection Moulding Library Bundle | £80 | £72 | £768 |
| Injection Molding Library (Expanded) Bundle | £124 | £112 | £1 190 |
| Packaging Library Bundle | £124 | £112 | £1 190 |
| Extrusion Library Bundle | £80 | £72 | £768 |
| Sheet Extrusion Library Bundle | £64 | £58 | £614 |
| Thermoforming Library Bundle | £64 | £58 | £614 |
| PET-ISBM | £44 | £40 | £422 |
| Complete Paulson Library Bundle | £144 | £130 | £1,382 |
| SimTech w/Labs | £144 | £130 | £1,382 |
| [email protected] Tel: +44 (0) 1684 217 68 |
![]() |
||||
| MODULE |
Course |
Cost for |
Cost for |
Cost for |
Course delivery |
|
Module 1- Health and Safety in the Workplace |
1 | £600 | £675 | £750 | Onsite |
| Module 2 - Fundamental Principles of Pressure and Speed | ½ | £400 | £475 | £550 | Onsite |
| Module 3 - Mould Protection | ½ | £400 | £475 | £550 | Onsite |
| Module 4 - Fundamental Principles of Injection Moulding | 1 | £600 | £675 | £750 | Onsite |
| Module 5 - The Importance of Process Monitoring | ½ | £400 | £475 | £550 | Onsite |
| Module 6 - Machine Design and Construction | 1 | £600 | £675 | £750 | Onsite |
| Module 7 -, Clamp force and shot weight calculation | ½ | £400 | £475 | £550 | Onsite |
| Module 8 - Machine Control | 1 | £600 | £675 | £750 | Onsite |
| Module 9 - Moulding faults, causes and remedies | 1 | £600 | £675 | £750 | Onsite |
| Module 10 - The Importance of Quality | ½ | £400 | £475 | £550 | Onsite |
| Module 11 - Simple tooling care and maintenance | ½ | £400 | £475 | £550 | Onsite |
| Module 12 - Materials level 1 - Basic Material Concepts | ½ | £400 | £475 | £550 | Onsite |
| Module 13 - Materials level 2 - Polymers and Additives | ½ | £400 | £475 | £550 | Onsite |
| Module 14 - Materials level 3- Morphology and Crystallinity | 1 | £600 | £675 | £750 | Onsite |
| Module 15 - Materials level 4- TG and Design Influences | 1 | £600 | £675 | £750 | Onsite |
| Module 16 - Fluid Dynamics | 1 | £600 | £675 | £750 | Onsite |
| Module 17 - The Scientific Process set-up | 3 | £1800 | £2025 | £2250 | Onsite |
| Module 18A - IMM safe start up and shut down procedure | 1 | £600 | £675 | £750 | Onsite |
| Module 18B, IMM safe start up and shut down procedure with practical assessment | 2 | £1200 | £1350 | £1500 | Onsite |
| Module 19 – An introduction to SMED | 2 | £1200 | £1350 | £1500 | Onsite |
| Module 20 - Principles of In-Mould Labelling | 1 | £600 | £675 | £750 | Onsite |
| Module 21 - Principles of Thin Wall In-Mould Labelling | 1 | £600 | £675 | £750 | Onsite |
| Module 22 - Engineers Injection Moulding Principles Appreciation | 2 | £1200 | £1350 | £1500 | Onsite |
| Module A - Zero Parameter set up- clamp end. | 2 | £1200 | £1350 | £1500 | Onsite |
| Module B - Zero Parameter set up- Injection end. | 2 | £1200 | £1350 | £1500 | Onsite |
| Module C - Basic tool design. | 1 | £600 | £675 | £750 | Onsite |
| Module D - Processing and trouble shooting. | 2 | £1200 | £1350 | £1500 | Onsite |
| Module E - Safe Mould Mounting | 2 | £1200 | £1350 | £1500 | Onsite |
| Module F – Team Leaders IM Appreciation | 2 | £1200 | £1350 | £1500 | Onsite |
| Module G – Risk Assessment | 1 | £600 | £675 | £750 | Onsite |
| Module H – Basic Mathematics | 1 | £600 | £675 | £750 | Onsite |
| Module J – Mould Tool Construction and Terminology | 1 | £600 | £675 | £750 | Onsite |
| Module K – An Introduction to Injection Moulding | 3 | £1800 | £2025 | £2250 | Onsite |
| Module L – An Introduction Overall Equipment Efficiency (OEE) | 1 | £600 | £450 | £550 | Onsite |
| Module M - An Introduction to Injection Moulding Materials | 2 | £1200 | £1350 | £1500 | Onsite |
| Module N – An Introduction to Materials Preparation and Handling | 1 | £350 | £675 | £750 | Onsite |
| Module P - Introduction to PVC Processing | ½ | £400 | £475 | £550 | Onsite |
| Module R - Safe Purging Procedures for Injection Moulding Machines | 1 | £600 | £675 | £750 | Onsite |
..
..
..
..







.png)
.jpg)
.png)

.jpg)



