Market Reports

The reports below are exclusively available for BPF members.
The reports cover the global plastics industry including information on polymer production, consumption, machinery and plastics waste.
Please note members must be logged in to access the reports.
If you are a member and cannot access the reports complete THIS FORM to receive instant access.
| Title | Region | Pages | Published | Link |
| Additives, Masterbatch and Carbon Black | Global | 22 | Jan 2023 | ![]() |
| Bioplastics Industry | Global | 26 | Jan 2024 | ![]() |
| Plastics and Rubber Equipment Sales | Europe | 10 | March 2024 | ![]() |
| Plastics and Rubber Equipment Sales | Europe & USA | 10 | Feb 2025 | ![]() |
| Plastic Packaging Industry | Global | 33 | Dec 2023 | ![]() |
| Plastics Industry | Global | 41 | Nov 2023 | ![]() |
| Plastics Industry | Europe | 42 | June 2023 | ![]() |
| Plastic Production and Consumption (70 countries) | Global | 40 | June 2025 | ![]() |
| Plastics Waste | United Kingdom | 39 | Aug 2023 | ![]() |
| Plastics Waste | Europe | 44 | Nov 2023 | ![]() |
| Plastic Waste | Global | 39 | Mar 2023 | ![]() |
| Polypropylene Market | Global | 33 | Dec 2023 | ![]() |
| Expanded Polystyrene | Global | 9 | 2016-2022 | ![]() |
| Global Markets | ||||
| Plastics Industry in China | China | 42 | Aug 2021 | ![]() |
| Plastics Industry in India | India | 33 | Nov 2022 | ![]() |
| Plastics Industry in USA | United States | 39 | Nov 2021 | ![]() |
| Plastics Machinery (Brazil) | Brazil | 36 | Dec 2019 | ![]() |
| Plastics Machinery for Automotive (Brazil) | Brazil | 37 | March 2020 | ![]() |
| Trade Associations and Trade Magazines | ||||
| Trade Associations | Global | 302 Associations | Jan 2021 | ![]() |
| Trade Magazines | Global | 205 Magazines | Jan 2021 | ![]() |
| Other Reports/Links | ||||
| Business Conditions Survey | United Kingdom | Ongoing | ![]() |
|
| Construction Market Reports | United Kingdom | Ongoing | ![]() |
|
| Sales Leads from Plastics Shows | ![]() |
Interactive Map - Choose the region of interest to explore further
International Plastics Trade Market Data
|
|||
| The British Plastics Federation have international plastics market data for 72 countries around the globe. Click on the country below to see the market data: | |||
| Algeria | Egypt | Lebanon | Slovakia |
| Argentina | Estonia | Lithuania | Slovenia |
| Australia | Finland | Malaysia | South Africa |
| Austria | France | Mexico | Spain |
| Belarus | Germany | Morocco | Sweden |
| Belgium | Greece | Netherlands | Switzerland |
| Bolivia | Hong Kong | New Zealand | Syrian Arab Republic |
| Brazil | Hungary | Norway | Taiwan |
| Bulgaria | India | Pakistan | Thailand |
| Canada | Indonesia | Paraguay | Tunisia |
| China | Iran | Peru | Turkey |
| Costa Rica | Ireland | Philippines | Ukraine |
| Colombia | Israel | Poland | United Arab Emirates |
| Croatia | Italy | Portugal | United Kingdom |
| Cyprus | Japan | Romania | United States (USA) |
| Czech Republic | Jordan | Russian Federation | Uruguay |
| Denmark | Kazakhstan | Saudi Arabia | Venezuela |
| Ecuador | Latvia | Singapore | Vietnam |









